Transparent Pricing for Digital Services Across the UK
Prime Lion Digital offers clear and competitive pricing for businesses across the United Kingdom. We believe that transparent pricing helps companies make informed decisions when choosing a digital partner. Our services are designed to provide value while remaining accessible for startups, small businesses, and growing companies.
All prices listed below represent starting points. Final costs may vary depending on project complexity, features, and specific requirements. Our goal is to deliver flexible solutions that align with your budget while maintaining high standards of quality and performance.
Web Design Pricing
We provide modern, responsive web design tailored to your business needs. Whether you need a simple brochure website or a more advanced platform, our pricing remains competitive within the UK market.
Website Design Packages
| Package | Features | Price From |
|---|---|---|
| Starter Website | Up to 5 pages, mobile responsive, basic SEO setup | £399 |
| Business Website | Up to 10 pages, custom design, contact forms, SEO-ready | £699 |
| Advanced Website | Custom UI/UX, animations, integrations | £1,200 |
Additional Design Services
| Service | Description | Price From |
|---|---|---|
| Landing Page Design | High-converting page for ads or campaigns | £150 |
| UI/UX Design | Custom user interface and experience | £300 |
| Website Redesign | Full modernisation of existing site | £500 |
Our web design services focus on usability, speed, and conversion optimisation, ensuring your website performs well across all devices.
Web Development Pricing
Reliable development ensures your website runs smoothly and supports business growth. We offer scalable development solutions for UK businesses.
Development Packages
| Package | Features | Price From |
|---|---|---|
| Basic Development | WordPress setup | £300 |
| Custom Development | Custom features, API integrations | £800 |
| Advanced Development | Complex systems, scalable architecture | £1,500 |
Technical Services
| Service | Description | Price From |
|---|---|---|
| Speed Optimisation | Improve loading time and performance | £150 |
| Bug Fixes | Fix technical issues | £100 |
| API Integration | Connect external systems | £200 |
SEO Services Pricing UK
Our SEO services are designed to improve visibility across search engines while maintaining a natural and effective strategy.
Monthly SEO Packages
| Package | Features | Price From |
|---|---|---|
| Basic SEO | Keyword research, on-page optimisation | £200 / month |
| Growth SEO | Content optimisation, technical SEO, tracking | £400 / month |
| Advanced SEO | Full strategy, backlinks, ongoing optimisation | £750 / month |
One-Time SEO Services
| Service | Description | Price From |
|---|---|---|
| SEO Audit | Full website analysis | £150 |
| On-Page SEO | Optimisation of pages | £120 |
| Keyword Research | UK-focused keywords | £80 |
Our SEO approach focuses on sustainable rankings and long-term growth across the UK market.
E-commerce Website Pricing
Selling online requires a reliable and scalable e-commerce platform. We provide cost-effective solutions suitable for UK businesses entering or expanding in online retail.
E-commerce Packages
| Package | Features | Price From |
|---|---|---|
| Starter E-commerce | Up to 10 products, payment gateway setup | £550 |
| Business E-commerce | Up to 50 products, shipping setup, SEO-ready | £900 |
| Advanced E-commerce | Unlimited products, custom functionality | £1,600 |
E-commerce Add-ons
| Service | Description | Price From |
|---|---|---|
| Product Upload | Upload and optimisation per 10 products | £40 |
| Payment Gateway Setup | Stripe, PayPal integration | £80 |
| Shipping Configuration | UK shipping rules | £70 |
| Checkout Optimisation | Improve conversions | £120 |
Our e-commerce websites are built to ensure fast browsing, secure payments, and smooth checkout experience.
Branding Pricing
Strong branding helps businesses stand out in competitive UK markets. Our branding services are designed to create professional and consistent identities.
Branding Packages
| Package | Features | Price From |
|---|---|---|
| Basic Branding | Logo design, colour palette | £180 |
| Business Branding | Logo, typography, brand guidelines | £350 |
| Full Branding | Complete identity, brand assets | £650 |
Branding Add-ons
| Service | Description | Price From |
|---|---|---|
| Logo Design | Custom logo concepts | £120 |
| Brand Guidelines | PDF brand documentation | £140 |
| Social Media Kit | Profile and cover designs | £90 |
Website Support & Maintenance Pricing
Regular maintenance ensures your website remains secure and performs well. We provide flexible support plans for UK businesses.
Monthly Support Plans
| Plan | Features | Price From |
|---|---|---|
| Basic Support | Updates, security checks | £50 / month |
| Business Support | Updates, fixes, small changes | £90 / month |
| Premium Support | Priority support, ongoing improvements | £160 / month |
One-Time Support Services
| Service | Description | Price From |
|---|---|---|
| Website Backup | Full backup setup | £40 |
| Security Hardening | Improve website security | £70 |
| Content Updates | Minor content changes | £30 |
| Plugin Updates | Update and testing | £35 |
Landing Page & Conversion Optimisation Pricing
Landing pages help generate leads and improve advertising performance. We design conversion-focused pages for UK businesses.
| Service | Features | Price From |
|---|---|---|
| Basic Landing Page | Single page design | £150 |
| Advanced Landing Page | Custom UI + conversion elements | £280 |
| A/B Testing Setup | Conversion testing | £120 |
| Conversion Audit | Improve conversion rate | £100 |
Local SEO Pricing UK
Local SEO helps businesses appear in location-based searches across the UK.
| Package | Features | Price From |
|---|---|---|
| Local SEO Starter | Google Business optimisation | £120 |
| Local SEO Growth | Citations, local keywords | £250 |
| Local SEO Advanced | Multi-location optimisation | £450 |
Local SEO Add-ons
| Service | Description | Price From |
|---|---|---|
| Google Business Setup | Profile optimisation | £60 |
| Citation Building | UK directories | £90 |
| Local Keyword Research | City-based targeting | £70 |
Custom Digital Services Pricing
For businesses requiring tailored solutions, we offer flexible pricing based on project scope.
| Service | Description | Price From |
|---|---|---|
| Custom Website | Tailored functionality | £1,200 |
| Custom Web Application | Advanced systems | £2,500 |
| CRM Integration | Lead management setup | £300 |
| Booking System | Online booking functionality | £250 |
Flexible Pricing for UK Businesses
We understand that every business has different requirements. Our pricing structure allows companies to start with essential services and scale as they grow. This flexible approach ensures businesses can invest in digital growth without unnecessary costs.
We also offer bundled packages combining design, development, and SEO for better value. These packages help businesses launch faster while maintaining professional standards.
Affordable Digital Services Without Compromising Quality
Our pricing is designed to remain competitive within the UK market. We focus on delivering value through efficient processes, experienced specialists, and scalable solutions. Businesses receive high-quality services at accessible starting prices.
Transparent pricing helps clients understand costs upfront. This clarity builds trust and ensures projects remain aligned with expectations.
Request a Custom Quote
While starting prices provide guidance, each project is unique. We encourage businesses to request a tailored quote based on specific requirements. Our team will review your needs and recommend the most suitable solution.
Whether you need a simple website, ongoing SEO, or a complete digital strategy, Prime Lion Digital provides flexible pricing options designed for UK businesses.